New toll rates for Ionia highway in Greece
New toll rates are imposed for Inonia Odos highway in Greece.
Toll fe can be paid on the toll stations on the highway, by credit card or Fast pass payment.
The Ionia highway connects Egnatia highway and the bridge Rio-Antirion.
Category | 1 | 2 | 3 | 4 |
vehicle type | motorcycle, tricycle vehisles | light vehicles | trucks, buses & other vehicles with less than 4 axes | trucks & other vehicles with 4 or more axes |
description | – | light vehicles with or without trailer & height less tnah 2.20 m | vehicles with or without trailer with 2 or 3 axes & height greater than 2.20 m | vehicles with or without trailer with 4 or more axes & height greater than 2.20 m |
Frontal tolls of Klokova | € 2.50 | € 2.95 | € 7.45 | € 10.40 |
Lateral tolls of Mesologgi | € 0.85 | € 1.25 | € 3.10 | € 4.40 |
Frontal tolls of Aggelokastro | € 2.45 | € 3.50 | € 8.75 | € 12.25 |
Lateral tolls of Kouvaras | € 1.10 | € 1.60 | € 4.05 | € 5.65 |
**Frontal – toll stations, situated on the highway.
**Lateral – toll stations, situated on the highway exits.