Toll rates for oversized vehicles in Bulgaria, 2017
New toll rates for road use in Bulgaria, according to the last changes in Regulation on the fees collected by the „Road Infrastructure“ Agency, adopted on 21 April 2017.
For entry to Bulgaria or for transit moving through the Republican roads in the country, all vehicles registered in countries outside the European Union and using a toll collection permit, are required to pay the following fees:
Vehicles type | € |
Buses with more than 8+1 seats, including the driver’s seat | 50,00 |
Trucks with 2 axles | 58,00 |
Trucks (with/without trailers and semi-trailers) with 3 or more axles | 43,00 |
When oversized vehicles (with foreign registration) moving on the Republican roads, the following fees are collected:
– Vehicles exceeding the maximum permissible width:
Exceeding the maximum persmissible width | €/km |
from 0,01 to 0,50 m | 0,18 |
from 0,50to 1,00 m | 0,26 |
more than 1,00 to 1,50 m | 0,41 |
more than 1,50 to 2,00 m | 0,59 |
more than 2,00 to 2,50 m | 0,77 |
more than 2,50 to 3,50 m | 1,14 |
more than 3,50 m | 1,14+1,00 for each started meter above 3,50 m |
– Vehicles exceeding the maximum permissible height:
Exceeding the maximum persmissible height | €/km |
from 0,01 to 0,15 m | 0,04 |
more than 0,15 to 0,30 m | 0,08 |
more than 0,30 to 0,50 m | 0,25 |
more than 0,50 to 1,00 m | 0,44 |
more than 1,00 m | 0,44+1,8 or each started meter above 1,00 m |
-Vehicles exceeding the maximum permissible lenght:
Exceeding the maximum permissible lenght | €/km |
from 0,01 to 1,00 m | 0,08 |
more than 1,00 to 2,00 m | 0,15 |
more than 2,00 to 3,00 m | 0,33 |
more than 3,00 to 10,00 m | 0,4 |
more than 10,00 to 15,00 m | 0,81 |
more than 15,00 m | 1,62 |
When vehicles exceeding the maximum permissible mass (with foreign registration) moving on the Republican roads, the following fees are collected
Exceeding the maximum permissible mass | €/km |
from 0,10 to 5,00 t | 0,25 |
more than 5,00 to 10,00 t | 0,50 |
more than 10,00 to 20,00 t | 0,83 |
more than 20,00 to 30,00 t | 1,32 |
more than 30,00 to 40,00 t | 2,05 |
more than 40,00 to 50,00 t | 2,76 |
more than 50,00 to 60,00 t | 3,68 |
more than 60,00 t | 3,68 + 3,28 for each sterted 10 t above 60 t |
When vehicles, exceeding the maximum permissible axle load, moving on the Republican roads, the following fees are collected:
Exceeding the maximum permissible axle load | €/km |
from 0,10 to 0,50 t per axle | 0,11 |
from 0,50 to 1,00 t per axle | 0,30 |
from 1,00 to 1,50 t per axle | 0,44 |
from 1,50 to 2,00 t per axle | 0,83 |
from 2,00 to 3,00 t per axle | 1,63 |
from 3,00 to 4,00 t per axle | 2,36 |
above 4,00 t per axle | 2,36+1,18 for echh started tone above 4 t |
Important:
- When the vehicle is heavy, overloaded per axle, oversized in terms of width, height or length, the fees shall be charged separately for each exceeded indicator.
- In case of trailers or semi-trailers with more than 3 axles, intended only for the carriage of heavy or oversized cargo, the fees for exceeding the maximum permissible height and the exceeding of the maximum permissible length are collected.
When vehicles crossing the brindge, on Danube river, from Rousse to Geurgevo, the following fees are collected:
Vehicles type | € |
Vehicles for passengers transport, with up to 8+1 seats, including the driver’s seat (passenger cars) Trucks with total maximum permissible mass, less or equal to 3,5 t, including the mass of the trailer |
2,00
6,00 |
Trucks with total maximum permissible mass, more than 3,5 t and less than 7,5 t. Vehicles for passengers transport with more than 9 and up to 23 seats, including the driver’s seat |
12,00 |
Trucks with total maximum permissible mass, more than or equal to 7,5 t and less than 12 t | 18,00 |
Trucks with total maximum permissible mass, more than or eual to 12 t and with up to 3 axles. Vehicles for passengers transport with more than 23 seats, including the driver’s seat |
25,00 |
Trucks with total maximum permissible mass, more than 12 t and at least 4 axles | 37,00 |
When oversized vehicles (with Bulgarian registration) moving on the Republican roads, the following fees are collected:
– In case of exceeding the maximum permissible width:
Exceeding the maximum permissible width | BGN/km |
from 0,01 to 0,50 m | 0,35 |
more than 0,50 to 1,00 m | 0,51 |
more than 1,00 to 1,50 m | 0,80 |
more than 1,50 to 2,00 m | 1,15 |
more than 2,00 to 2,50 m | 1,51 |
more than 2,50 to 3,50 m | 2,23 |
more than 3,50 m | 2,23+1,96 for each started meter above 3,50 m |
– In case of exceeding the maximum permissible height:
Exceeding the maximum permissible height | BGN/km |
from 0,01 to 0,15 m | 0,08 |
more than 0,15 to 0,30 m | 0,15 |
more than 0,30 to 0,50 m | 0,50 |
more than 0,50 to 1,00 m | 0,86 |
more than 1,00 m | 0,86+3,52 for each started meter above 1,00 m |
-
In case of exceeding the maximum permissible lenght:
Exceeding the maximum permissible lenght | BGN/km |
from 0,01 to 1,00 m | 0,15 |
more than 1,00 to 2,00 m | 0,30 |
more than 2,00 to 3,00 m | 0,65 |
more than 3,00 to 10,00 m | 0,86 |
more than 10,00 to 15,00 m | 1,58 |
more than 15,00 m | 3,17 |
When vehicles, exceeding the maximum permissible mass, moving on the Republican roads, the following fees are collected:
Exceeding the maximum permissible mass |
BGN/km |
from 0,10 to 5,00 t | 0,49 |
more than 5,00 to 10,00 t | 0,98 |
more than 10,00 to 20,00 t | 1,62 |
more than 20,00 to 30,00 t | 2,58 |
more than 30,00 to 40,00 t | 4,00 |
more than 40,00 to 50,00 t | 5,40 |
more than 50,00 to 60,00 t | 7,20 |
more than 60,00 t | 7,20 + 6,42 for each started 10 t above 60 t |
When vehicles, exceeding the maximum permissible axle load, moving on the Republican roads, the following fees are collected:
Exceeding the maximum permissible axle load |
BGN/km |
from 0,10 to 0,50 t per axle | 0,22 |
more than 0,50 to 1,00 t per axle | 0,59 |
more than 1,00 to 1,50 t per axle | 0,86 |
more than 1,50 to 2,00 t per axle | 1,62 |
more than 2,00 to 3,00 t per axle | 3,19 |
more than 3,00 to 4,00 t per axle | 4,62 |
more than 4,00 t per axle | 4,62+2,31 for each started tone above 4 t |
Important:
- When the vehicle is heavy, overloaded per axle, oversized in terms of width, height or length, the fees shall be charged separately for each exceeded indicator.
- In case of trailers or semi-trailers with more than 3 axles, intended only for the carriage of heavy or oversized cargo, the fees for exceeding the maximum permissible height and the exceeding of the maximum permissible length are collected.
When vehicles crossing the brindge, on Danube river, from Rousse to Geurgevo, the following fees are collected:
Vehicles type | BGN/km |
Vehicles for passengers transport with up to 8+1 seats, including the driver’s seat (passengers car) Trucks with total maximum permissible mass, less or eaual to 3,5 t, including the mass of the trailer |
4,00
12,00 |
Trucks with total maximum permissible mass, more than 3,5 t and less than 7,5 t. Vehicles for passengers transport with more than 9 seat and up to 23 seats, including the driver’s seat |
23,00 |
Trucks with total maximum permissible mass, more than or equal to 7,5 t and less than 12 t | 35,00 |
Trucks with total maximum permissible mass, more than or eaual to 12 t and up to 3 axles. Vehicles for passengers transport with more than 23 seats, including the driver’s seat |
49,00 |
Trucks with total maximum permissible mass, more than 12 t and more than 4 axles | 72,00 |